Looking for the latest smartphone prices in Uganda? Our 2026 phone price guide helps you compare popular phones from Tecno, Infinix, Itel, Samsung and other brands with prices, storage options and key features.
Updated: July 2026
| Phone | Price | Specifications |
|---|---|---|
| Samsung Galaxy A07 | UGX 450,000 | 5000mAh Battery, Android 15, Budget smartphone |
| Samsung Galaxy A16 | UGX 600,000+ | AMOLED Display, Long software support |
| Phone | Storage | Price |
|---|---|---|
| Tecno POP 20 | 64GB + 4GB RAM | UGX 483,000 |
| Tecno POP 20 | 128GB + 4GB RAM | UGX 593,000 |
| Tecno Spark 50 | 128GB + 4GB RAM | UGX 628,000 |
| Tecno Spark 50 | 256GB + 4GB RAM | UGX 713,000 |
| Tecno Spark 50 Pro | 256GB + 4GB RAM | UGX 944,000 |
| Tecno Spark 40 | 128GB + 4GB RAM | UGX 549,000 |
| Tecno Spark 40 Pro | 256GB + 8GB RAM | UGX 860,000 |
| Phone | Storage | Price |
|---|---|---|
| Infinix Smart 20 | 64GB + 4GB RAM | UGX 466,000 |
| Infinix Smart 20 | 128GB + 4GB RAM | UGX 578,000 |
| Infinix Hot 70 | 128GB + 4GB RAM | UGX 622,000 |
| Infinix Hot 70 | 256GB + 6GB RAM | UGX 909,000 |
| Infinix Hot 60i | 128GB + 4GB RAM | UGX 551,000 |
| Infinix Note 60 Pro | 256GB + 8GB RAM | UGX 1,586,000 |
| Infinix Note Edge | 256GB + 8GB RAM | UGX 1,292,000 |
| Infinix Hot 60 Pro | 256GB + 8GB RAM | UGX 734,000 |
| Infinix Hot 60 Pro+ | 256GB + 8GB RAM | UGX 887,000 |
| Phone | Storage | Price |
|---|---|---|
| Itel A06 | 64GB + 2GB RAM | UGX 292,000 |
| Itel A100C | 64GB + 2GB RAM | UGX 351,000 |
| Itel A100C | 64GB + 3GB RAM | UGX 295,000 |
| Itel A100C | 128GB + 3GB RAM | UGX 328,000 |
| Itel A50C | 64GB + 2GB RAM | UGX 325,000 |
| Itel A200 | 64GB + 3GB RAM | UGX 385,000 |
| Itel A200 | 128GB + 3GB RAM | UGX 425,000 |
| Itel A200+ | 128GB + 3GB RAM | UGX 438,000 |
| Itel City 200 | 128GB + 4GB RAM | UGX 512,000 |
| Itel P80 | 128GB + 4GB RAM | UGX 599,000 |
| Phone | Price | Specifications |
|---|---|---|
| Redmi A Series | From UGX 250,000+ | Entry-level smartphones with large batteries and affordable pricing |
| Redmi C Series | From UGX 300,000+ | Budget performance, good battery life and everyday use |
| Redmi Note Series | From UGX 600,000+ | Better displays, cameras and stronger performance |
| Phone | Price | Category |
|---|---|---|
| Nubia Neo Series | UGX 800,000+ | Gaming smartphones with powerful performance |
| ZTE Blade Series | UGX 300,000+ | Affordable smartphones for everyday users |
| Budget | Recommended Phones |
|---|---|
| Under UGX 300,000 | Itel A06, Itel A100C and other entry-level smartphones |
| UGX 300,000 - 500,000 | Itel A200, Itel City 200, Infinix Smart 20 |
| UGX 500,000 - 800,000 | Tecno Spark series, Infinix Hot series, Redmi Note series |
| Above UGX 800,000 | Tecno Camon series, Infinix Note series, Nubia gaming phones |
The best phone depends on your needs. Itel and Infinix offer affordable options, while Tecno provides strong performance and features at competitive prices.
No. Smartphone prices can change depending on stock availability, promotions, exchange rates and new releases.
Tecno, Infinix, Samsung, Itel and Redmi are among the most popular smartphone brands because they offer different options for budget and premium buyers.
We update this guide regularly to reflect changes in the smartphone market and newly released devices.
This Uganda phone price list helps buyers compare smartphones, storage options and prices before making a purchase decision. Always confirm the latest market price before buying.