MOGO Phones on Credit in Uganda
MOGO Uganda allows customers to get smartphones on credit with an affordable upfront deposit and flexible repayment plans.
Customers can choose from popular Tecno, Infinix and Itel phones and pay gradually through daily, weekly or monthly payments.
MOGO phones require a 28% deposit and offer repayment periods of 9 months or 12 months.
How To Get A MOGO Phone
To apply for a MOGO phone in Uganda, visit an authorised MOGO dealer.
Recommended dealer:
QUICK PHONES
KaLUNGI PLAZA, Opposite Shell Capital, Kampala Uganda
Contact: +256768372800
- National ID required
- Airtel SIM card registered in your names
- Pay the required phone deposit
- Complete the MOGO registration process
How MOGO Phone Payments Work
After paying the deposit, customers repay their phone balance through flexible payments.
- 9 month repayment plan available
- 12 month repayment plan available
- Daily payments can be made depending on the selected phone
- Pay using Airtel Money or MTN Mobile Money options provided by MOGO
MOGO Itel Phones Prices & Daily Payments 2026
Below are the latest Itel phones available on MOGO Uganda credit plans.
| Phone | Memory | Price | Deposit | 9 Months Daily | 12 Months Daily |
|---|---|---|---|---|---|
| Itel A06 | 64GB + 2GB | UGX 292,000 | UGX 81,760 | UGX 1,948 | UGX 1,731 |
| Itel A100C | 64GB + 2GB | UGX 351,000 | UGX 98,280 | UGX 2,211 | UGX 1,955 |
| Itel A100C | 64GB + 3GB | UGX 295,000 | UGX 82,600 | UGX 1,956 | UGX 1,738 |
| Itel A100C | 128GB + 3GB | UGX 328,000 | UGX 91,840 | UGX 2,053 | UGX 1,813 |
| Itel A50Cs | 64GB + 2GB | UGX 325,000 | UGX 91,000 | UGX 2,044 | UGX 1,806 |
| Itel A200 | 64GB + 3GB | UGX 385,000 | UGX 107,800 | UGX 2,311 | UGX 2,033 |
| Itel A200 | 128GB + 3GB | UGX 425,000 | UGX 119,000 | UGX 2,676 | UGX 2,372 |
| Itel A200+ | 128GB + 3GB | UGX 438,000 | UGX 122,640 | UGX 2,714 | UGX 2,401 |
| Itel City 200 | 128GB + 4GB | UGX 512,000 | UGX 143,360 | UGX 3,101 | UGX 2,739 |
| Itel P80 | 128GB + 4GB | UGX 599,000 | UGX 167,720 | UGX 3,548 | UGX 3,128 |
MOGO Infinix Phones Prices & Daily Payments 2026
Choose from popular Infinix smartphones available on MOGO Uganda credit plans with a 28% deposit.
| Phone | Memory | Price | Deposit | 9 Months Daily | 12 Months Daily |
|---|---|---|---|---|---|
| Infinix Smart 20 | 64GB + 4GB | UGX 466,000 | UGX 130,480 | UGX 2,797 | UGX 2,465 |
| Infinix Smart 20 | 128GB + 4GB | UGX 578,000 | UGX 161,840 | UGX 3,486 | UGX 3,080 |
| Infinix Hot 70 | 128GB + 4GB | UGX 622,000 | UGX 174,160 | UGX 3,615 | UGX 3,180 |
| Infinix Hot 70 | 256GB + 6GB | UGX 909,000 | UGX 254,520 | UGX 5,225 | UGX 4,600 |
| Infinix Hot 60i | 128GB + 4GB | UGX 551,000 | UGX 154,280 | UGX 3,215 | UGX 2,827 |
| Infinix Note Edge | 256GB + 8GB | UGX 1,292,000 | UGX 361,760 | UGX 6,693 | UGX 5,815 |
| Infinix Note 60 Pro | 256GB + 8GB | UGX 1,586,000 | UGX 444,080 | UGX 7,557 | UGX 6,484 |
| Infinix Hot 60 Pro | 256GB + 8GB | UGX 734,000 | UGX 205,520 | UGX 4,401 | UGX 3,892 |
| Infinix Hot 60 Pro+ | 256GB + 8GB | UGX 887,000 | UGX 248,360 | UGX 5,160 | UGX 4,550 |
MOGO Tecno Phones Prices & Daily Payments 2026
Tecno smartphones available on MOGO Uganda include POP, SPARK and CAMON series devices.
| Phone | Memory | Price | Deposit | 9 Months Daily | 12 Months Daily |
|---|---|---|---|---|---|
| Tecno POP 20 | 64GB + 4GB | UGX 483,000 | UGX 135,240 | UGX 2,847 | UGX 2,504 |
| Tecno POP 20 | 128GB + 4GB | UGX 593,000 | UGX 166,040 | UGX 3,530 | UGX 3,115 |
| Tecno Spark 50 | 128GB + 4GB | UGX 628,000 | UGX 175,840 | UGX 3,633 | UGX 3,194 |
| Tecno Spark 50 | 256GB + 4GB | UGX 713,000 | UGX 199,640 | UGX 4,339 | UGX 3,844 |
| Tecno Spark 50 Pro | 256GB + 4GB | UGX 944,000 | UGX 264,320 | UGX 5,328 | UGX 4,680 |
| Tecno Spark 40 | 128GB + 4GB | UGX 549,000 | UGX 153,720 | UGX 3,209 | UGX 2,823 |
| Tecno Spark 40 | 256GB + 8GB | UGX 618,000 | UGX 173,040 | UGX 3,604 | UGX 3,171 |
| Tecno Spark 40 Pro | 256GB + 8GB | UGX 860,000 | UGX 240,800 | UGX 5,081 | UGX 4,488 |
| Tecno Spark 40 Pro+ | 256GB + 8GB | UGX 902,000 | UGX 252,560 | UGX 5,204 | UGX 4,584 |
| Tecno Spark Slim | 256GB + 8GB | UGX 1,017,000 | UGX 284,760 | UGX 5,886 | UGX 5,189 |
| Tecno Camon 40 | 256GB + 8GB | UGX 933,000 | UGX 261,240 | UGX 5,295 | UGX 4,654 |
| Tecno Camon 40 Pro | 256GB + 8GB | UGX 1,048,000 | UGX 293,440 | UGX 5,977 | UGX 5,260 |
| Tecno Camon 50 | 256GB + 8GB | UGX 1,176,000 | UGX 329,280 | UGX 6,353 | UGX 5,551 |
| Tecno Camon 50 Pro | 256GB + 8GB | UGX 1,460,000 | UGX 408,800 | UGX 7,187 | UGX 6,197 |
| Tecno Camon Slim | 256GB + 8GB | UGX 1,355,000 | UGX 379,400 | UGX 6,878 | UGX 5,958 |
Why Choose MOGO Phones on Loan Uganda?
- Affordable 28% deposit compared to buying a phone upfront.
- Flexible 9 month and 12 month repayment plans.
- Wide selection of Tecno, Infinix and Itel smartphones.
- Build a good payment history for future financial opportunities.
- Convenient daily and weekly payment options.
Need Help Choosing a MOGO Phone?
Not sure which MOGO phone fits your budget? Quick Phones can help you compare available models, deposits and daily payment plans.
Quick Phones Uganda
A One Phones, Majestic Plaza, Luwuum Street, Kampala Uganda
Call/WhatsApp: +256768372800
Chat On WhatsAppFrequently Asked Questions About MOGO Phones Uganda
What phones can I get from MOGO Uganda?
MOGO Uganda offers popular Tecno, Infinix and Itel smartphones including POP, Spark, Camon, Smart, Hot and Note series.
How much deposit do I need for a MOGO phone?
MOGO requires a 28% deposit depending on the phone model selected. The deposit amount is shown in the phone price table above.
How do I pay for my MOGO phone?
Customers can make daily, weekly or monthly payments depending on their selected repayment plan.
Can I get a Tecno phone on MOGO credit?
Yes. Tecno phones including Spark, POP and Camon models are available through MOGO Uganda credit plans.
Where can I get a MOGO phone in Kampala?
You can visit A One Phones at Majestic Plaza, Luwuum Street, Kampala for assistance with MOGO phone applications.
Related Phone Loan Guides
Learn more about other phone financing options in Uganda: